World War II Chronicle: October 26, 1943
Click here for TODAY’S NEWSPAPER
Grumman’s powerful F6F Hellcat made its combat debut last month in the Pacific Theater. Page three claims that the 400-mph fighter has a range of 1,500 miles…
George Fielding Eliot column on page 10… Sports begins on page 16, which says four of college football’s top-rated teams face each other this weekend: Notre Dame faces Navy in Cleveland and the Army-Penn game is in Philadelphia. This week’s AP poll:
Rank | Team | Opponent |
1 | Notre Dame (5-0) | No. 3 Navy |
2 | Army (5-0) | At No. 6 Penn |
3 | Navy (5-0) | At No. 1 Notre Dame |
4 | Purdue (6-0) | At Wisconsin |
5 | USC (5-0) | No. 20 California |
6 | Penn (5-0) | No. 2 Army |
7 | Michigan (4-1) | At Illinois |
8 | Duke (4-1) | At Georgia Tech |
9 | Iowa Pre-Flight (6-0) | Fort Riley |
10 | Pacific (5-1) | Bye |
11 | Washington (4-0) | Spokane Air Service |
12 | Texas (4-1) | At SMU |
13 | Tulsa (4-0) | Southwestern |
14 | Southwestern Louisiana (2-0) | Bye |
15 | Northwestern (3-1) | Minnesota |
16 | Colorado College (5-0) | Bye |
17 | Del Monte Pre-Flight (4-1) | Bye |
18 | Great Lakes Navy (4-2) | At Western Michigan |
19 | Texas A&M (5-0) | At Arkansas |
20 | California (2-3) | At No. 5 USC |
Evening star. (Washington, D.C.), 26 October 1943. Chronicling America: Historic American Newspapers. Lib. of Congress.
https://chroniclingamerica.loc.gov/lccn/sn83045462/1943-10-26/ed-1/